andy@wirefastener.com

Home   |   Nylon Cable Glands

Nylon Cable Glands

  • Nylon black or grey color PG gland price
  • Nylon black or grey color PG gland price
Nylon black or grey color PG gland priceNylon black or grey color PG gland price

Nylon black or grey color PG gland price

  • Model No:Cable Gland Cg-PA
  • Size:M12-63, Pg7-48
  • Life:50years
  • MOQ:10000PCS
  • Product description: Working Temperature: -40℃ ~ 100℃ in static state,instantaneous heat resistance up to 120℃ wirefastener@126.com andy@cablemanage.net
  • INQUIRY
Thread Spec. :PG, M(Metric),NPT
Material: made of Ul approvd nylon PA66 and Nitrile Butadiene rubber (NBR)
Working temperature: -40℃ ~ 100℃ in static state,instantaneous heat resistance up to 120℃;
-20℃ to 80℃ in dynamic state,instantaneous heat resistance up to 100℃
Characteristics: Special design of clamping die and rubber part,large range in clamping cable,
ultra-strong stretching resistance,waterproof,dustproof,and high ability to resist salt,

acid, alkali, alcohol,grease and general solvent.

Nylon Cable Glands Information
AG Cable Range GL H Spanner Size
mm mm mm mm
M12×1.5 3--6.5 9 22 16
M16×1.5 4--8 9 26 20
M18×1.5 5--10 9 27 22
M20×1.5 6--12 10 28 24
M22×1.5 10--14 10 30 27
M24×1.5 12--15 10 30 27
M25×1.5 13-18 10 35 33
M27×1.5 13-18 10 35 33
M30×1.5 16-21 11 34 36
M32×1.5 16-21 11 34 36/37
M36×1.5 18-25 12 40 43-44
M40×1.5 22-32 14 48 52/53
M50×1.5 32-38 14 49 60/61
M63×1.5 37-44 14 50 67
AG Cable Range GL H Spanner Size
mm mm mm mm
PG7 3--6.5 9 22 16
PG9 4--8 9 26 20
PG11 5--10 9 27 22
PG13.5 6--12 10 28 24
PG16 10--14 10 30 28
PG19 12--15 10 30 27/28
PG21 13-18 10 35 33
PG25 16-21 11 34 36
PG29 18-25 12 40 43/44
PG36 22-32 15 48 52/53
PG42 32-38 14 49 60/61
PG48 37-44 17 50 68
PG63 42-50 27 60 72
AG Cable Range GL H Spanner Size
mm mm mm mm
NPT3/8" 4--8 15 26 19
NPT1/2" 6--12 13 30 24
NPT3/4" 13-18 15 37 33
NPT1" 18-25 16 40 41

Scan the qr codeClose
the qr code