cable ties-ball self-lock
4.6mm*500mm(19.69inch)Naked Stainless Steel Cable Ties-Ball Self-Lock
- certificate:SGS \ROHS\ISO\CE\UL
- Special Logo:Accept Customized
- Model No:4.6-19mm
- Price:$0.031
- Product description: 1.Characteristic:they have an unique ball locking mechanism that alloweasily and quickly installed and not undone. 2.Hight tensile strength:Non-flammability 3.Temperature:working temperature-60c~550
1.Characteristic:they have an unique ball locking mechanism that alloweasily and quickly installed and not undone.
2.Hight tensile strength:Non-flammability
3.temperature:working temperature-60c~550c
4.High resistance to acetic acid,alkali acid,sulphuric acid,corrode etc.
5.All length are avaiable,stainless steel type :304,316.
JIONG No. |
Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCN-4.6 x 150 | 150(5.9) | 4.6(0.181) | 0.25 | 37(1.46) | 600(135) | 100 |
JHCN-4.6 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-4.6 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-4.6 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-4.6 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-4.6 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-4.6 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-4.6 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-4.6 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-4.6 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 x 150 | 150(5.9) | 7.9(0.311) | 0.25 | 37(1.46) | 800(180) | 100 |
JHCN-7.9 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-7.9 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-7.9 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-7.9 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-7.9 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-7.9 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-7.9 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-7.9 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-7.9 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-7.9 x 750 | 750(29.53) | 191(7.52) | ||||
JHCN-7.9 x 800 | 800(31.5) | 193(7.59) | ||||
JHCN-12 x 150 | 150(5.9) | 12(0.472) | 0.25 | 37(1.46) | 1200(270) | 100 |
JHCN-12 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-12 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-12 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-12 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-12 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-12 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-12 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-12 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-12 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-12 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-12 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-15 x 200 | 200(7.87) | 15(0.59) | 0.4 | 50(1.97) | 1500(337) | 100 |
JHCN-15 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-15 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-15 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-15 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-15 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-15 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-15 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-15 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-15 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-15 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-15 x 750 | 750(29.53) | 191(7.52) | ||||
JHCN-15 x 800 | 800(31.5) | 193(7.59) | ||||
JHCN-15 x 1000 | 1000(39.37) | 206(8.11) |
Categories
- Naked Stainless Steel Cable Tie
- Stainless Steel Epoxy Coated Cab
- PVC Coated Stainless Steel Cable
- New Stainless Steel Cable Tie
- Stainless Steel Marker Plate
- Stainless Steel Banding Buckle
- Stainless Steel Band
- Nylon Cable Tie
- Stainless Cable Tie Tool
- Nylon Cable Glands
- Nylon Cable Tie-Stainless Steel
- Wire Accessories
Latest News
- Acetal Weather Resistant Double Bu2024-10-11
- 12.7mm Coated Stainless Steel Exha2024-10-11
- Why Chose Us?2023-05-19
- dual control of energy consumption2021-09-30
- new product 2021-08-12
Contact Us
Contact: Andy Li
Phone: +86-15802714881
Tel: 0577-57178746
Add: Xingguang Industry, Liushi Town,Yueqing City,Zhejiang Province,China.