Nylon Cable Tie
Buy From China Manufacturer Nylon 66 Solar Strap
- Delivery Time: Depends on Per Purchase Quantity
- MOQ:10000PCS
- Color: Black and White
- Products Type:Self-Locking Cable Ties
- Product description: Product Features 1.Material: Nylon66 94v-2 certificated by UL,Heat-resisting,Acid & erasion control,insulate well and not apt to age. 2.Operating Temperature:-40c to 85c 3.Color:Natural(or white,st
Product Features
1.Material: Nylon66 94v-2 certificated by UL,Heat-resisting,Acid & erasion control,insulate well and not apt to age.
2.Operating temperature:-40c to 85c
3.Color:Natural(or white,standard color),UV black and other colors are available as requested.
ITEM NO. | LENGTH(L) | WIDTH(W) | BUNDLE DIAMETER(E) | TENSILE STRENGTH | |||
INCH | MM | MM | MM | LBS | KGS | ||
JH-2.5*60 | 2.4" | 60 | 2.5 | 2--11 | 18 | 8 | |
JH- 2.5*80 | 3.2" | 80 | 2--16 | ||||
JH- 2.5*100 | 4.0" | 100 | 2--22 | ||||
JH- 2.5*120 | 4.7" | 120 | 2-30 | ||||
JH- 2.5*150 | 6.0" | 150 | 2-35 | ||||
JH- 2.5*160 | 6.3" | 160 | 2-40 | ||||
JH- 2.5*200 | 8.0" | 200 | 3-50 | ||||
JH- 3.6*140 | 5.5" | 140 | 3.6 | 3-33 | 40 | 18 | |
JH- 3.6*150 | 6.0" | 150 | 3-35 | ||||
JH- 3.6*250 | 10.0" | 250 | 3-65 | ||||
JH- 3.6*280 | 11.0" | 280 | 3-70 | ||||
JH- 3.6*300 | 12.0" | 300 | 3-80 | ||||
JH- 3.6*370 | 14.6" | 370 | 3-105 | ||||
JH- 4.8*120 | 4.7" | 120 | 4.8 | 3--30 | 50 | 22 | |
JH- 4.8*160 | 6.3" | 160 | 3-40 | ||||
JH- 4.8*180 | 7.1" | 180 | 3-42 | ||||
JH- 4.8*190 | 7.5" | 190 | 3-46 | ||||
JH- 4.8*200 | 8.0" | 200 | 3-50 | ||||
JH- 4.8*250 | 10.0" | 250 | 3-65 | ||||
JH- 4.8*280 | 11.0" | 280 | 3-70 | ||||
JH- 4.8*300 | 12.0" | 300 | 3-80 | ||||
JH- 4.8*350 | 14.0" | 350 | 3-90 | ||||
JH- 4.8*360 | 14.2" | 360 | 3-94 | ||||
JH- 4.8*370 | 14.6" | 370 | 3-98 | ||||
JH- 4.8*380 | 15.0" | 380 | 3-102 | ||||
JH- 4.8*400 | 16.0" | 400 | 3-105 | ||||
JH- 4.8*430 | 16.9" | 430 | 3-120 | ||||
JH- 4.8*450 | 17.7" | 450 | 3-130 | ||||
JH- 4.8*500 | 19.7" | 500 | 3-150 | ||||
JH- 7.2*150 | 6.0" | 150 | 7.2 | 3-35 | 120 | 55 | |
JH- 7.2*200 | 8.0" | 200 | 3-50 | ||||
JH- 7.2*250 | 10.0" | 250 | 4-65 | ||||
JH- 7.2*280 | 11.0" | 280 | 4-78 | ||||
JH- 7.2*300 | 12.0" | 300 | 4-80 | ||||
JH- 7.2*350 | 14.0" | 350 | 4-90 | ||||
JH- 7.2*370 | 14.6" | 370 | 4-98 | ||||
JH- 7.2*380 | 15.0" | 380 | 4-100 | ||||
JH- 7.2*400 | 16.0" | 400 | 4-105 | ||||
JH- 7.2*450 | 18.0" | 450 | 4-110 | ||||
JH- 7.2*500 | 20.0" | 500 | 4-150 | ||||
JH- 7.2*530 | 20.9" | 530 | 4-160 | ||||
JH- 7.2*550 | 21.6" | 550 | 4-165 | ||||
JH- 9.0*400 | 16.0" | 400 | 9.6 | 8-105 | 175 | 80 | |
JH- 9.0*450 | 18.0" | 450 | 8-118 | ||||
JH- 9.0*500 | 20.0" | 500 | 1-150 | ||||
JH- 9.0*550 | 21.6" | 550 | 8-160 | ||||
JH- 9.0*600 | 23.6" | 600 | 8-170 | ||||
JH- 9.0*650 | 25.6" | 650 | 8-185 | ||||
JH- 9.0*720 | 28.3" | 720 | 10-195 | ||||
JH- 9.0*800 | 31.5" | 800 | 10-230 | ||||
JH- 9.0*900 | 35.5" | 900 | 10-265 | ||||
JH- 9.0*1000 | 29.4" | 1000 | 10-300 | ||||
JH- 9.0*1100 | 43.3" | 1100 | 10-335 | ||||
JH- 9.0*1200 | 47.2" | 1200 | 10-370 | ||||
JH- 12**650 | 25.6" | 650 | 12 | 14-185 | 250 | 114 | |
JH- 12*900 | 25.5" | 900 | 14-265 |
PREVIOUS:Nylon Coated Cable Management
NEXT:Nylon Coated Tie Wraps
Categories
- Naked Stainless Steel Cable Tie
- Stainless Steel Epoxy Coated Cab
- PVC Coated Stainless Steel Cable
- New Stainless Steel Cable Tie
- Stainless Steel Marker Plate
- Stainless Steel Banding Buckle
- Stainless Steel Band
- Nylon Cable Tie
- Stainless Cable Tie Tool
- Nylon Cable Glands
- Nylon Cable Tie-Stainless Steel
- Wire Accessories
Latest News
- Acetal Weather Resistant Double Bu2024-10-11
- 12.7mm Coated Stainless Steel Exha2024-10-11
- Why Chose Us?2023-05-19
- dual control of energy consumption2021-09-30
- new product 2021-08-12
Contact Us
Contact: Andy Li
Phone: +86-15802714881
Tel: 0577-57178746
Add: Xingguang Industry, Liushi Town,Yueqing City,Zhejiang Province,China.