Contact Person: Andy li
MOB: 86-15802714881
Skype,whatsapp: 86-15802714881
NYLON cable ties -stainless steel PLATE LOCK CABLE TIE
PRODUCT FEATURES
• Stainless steel barb provides consistent performance and reliability and infinite adjustability through entire bundle range.
• High Strength and low thread force
• Stippled strap body prevents lateral movement on the bundle.
• Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation.
• High loop Strength exceeds industry standards.
• Can Be opened only by destroying (slicing).
• A variety of materials are available for specific applications.
• For indoor or outdoor use
Technicial Information
• Material-Tie: Nylon 66
• Material- Locking Barb: Stainless Steel
• temperature Range: -40℃ to 85℃
• General Color: Nature or Black
• Flammability: UL94V-2
• Other properties: Halogen Free
Available Special Requirements
• UV Resistant, ideal for outdoor use with lots of sunlight.
• Flame retardant(UL 94V-0). Ideal for environment requires low flammability and low smoke, such as public transportation, tunnel, etc.
• Heat stabilized(up to +105℃). Ideal for environment with high temperature.
Product Parameters | ||||||||||||
ITEM NO. | WIDTH | LENGTH | THICKNESS | MAX. BUNDLE DIA. | MIN. BUNDLE DIA. | MIN. TENSIL STRENGTH | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | |
NZ-2.4*102 | 2.4 | 0.094 | 102 | 4.02 | 1 | 0.039 | 23 | 0.91 | 2.00 | 0.079 | 80 | 18 |
NZ-2.4*160 | 160 | 6.30 | 42 | 1.65 | ||||||||
NZ-2.4*201 | 201 | 0.08 | 51 | 2.01 | ||||||||
NZ-2.4*361 | 361 | 14.21 | 105 | 4.13 | ||||||||
NZ-3*100 | 3 | 0.118 | 100 | 3.94 | 22 | 0.87 | ||||||
NZ-3.6*155 | 3.6 | 0.142 | 155 | 6.10 | 1.2 | 0.047 | 35 | 1.38 | 3.00 | 0.118 | 180 | 40 |
NZ-3.6*284 | 284 | 11.18 | 80 | 3.15 | ||||||||
NZ-3.6*368 | 368 | 14.49 | 104 | 4.09 | ||||||||
NZ-3.8*200 | 3.8 | 0.150 | 200 | 7.87 | 50 | 1.97 | ||||||
NZ-3.9*150 | 3.9 | 0.154 | 150 | 5.91 | 35 | 1.38 | ||||||
NZ-4.8*186 | 4.8 | 0.189 | 186 | 7.32 | 1.5 | 0.059 | 45 | 1.77 | 3.50 | 0.138 | 220 | 50 |
NZ-4.8*250 | 250 | 9.84 | 65 | 2.56 | ||||||||
NZ-4.8*295 | 295 | 11.61 | 79 | 3.11 | ||||||||
NZ-4.8*361 | 361 | 14.21 | 100 | 3.94 | ||||||||
NZ-4.8*376 | 376 | 14.80 | 107 | 4.21 | ||||||||
NZ-5*250 | 5 | 0.197 | 250 | 9.84 | 65 | 2.56 | ||||||
NZ-6*200 | 6 | 0.236 | 200 | 7.87 | 50 | 1.97 | 5.00 | 0.197 | ||||
NZ-7*221 | 7 | 0.276 | 221 | 8.70 | 1.6 | 0.063 | 51 | 2.01 | 6.00 | 0.236 | 500 | 112 |
NZ-7*300 | 7 | 300 | 11.81 | 80 | 3.15 | |||||||
NZ-7*378 | 7 | 378 | 14.88 | 102 | 4.02 | |||||||
NZ-7*385 | 7 | 385 | 15.16 | 84 | 3.31 | |||||||
NZ-7*394 | 7 | 394 | 15.51 | 76 | 2.99 | |||||||
NZ-7*460 | 7 | 460 | 18.11 | 127 | 5 | |||||||
NZ-7*538 | 7 | 538 | 21.18 | 152 | 5.98 | |||||||
NZ-7*620 | 7 | 620 | 24.41 | 180 | 7.09 | |||||||
NZ-7*699 | 7 | 699 | 27.52 | 203 | 7.99 | |||||||
NZ-7*780 | 7 | 780 | 30.71 | 230 | 9.06 | |||||||
NZ-8*145 | 8 | 0.315 | 145 | 5.71 | 34 | 1.34 | 9.00 | 0.354 | ||||
NZ-8*175 | 8 | 175 | 6.89 | 43 | 1.69 | |||||||
NZ-8*200 | 8 | 200 | 7.87 | 53 | 2.09 | |||||||
NZ-8*240 | 8 | 240 | 9.45 | 57 | 2.24 | |||||||
NZ-8*300 | 8 | 300 | 11.81 | 76 | 2.99 | |||||||
NZ-8*350 | 8 | 350 | 13.78 | 92 | 3.62 | |||||||
NZ-8*400 | 8 | 400 | 15.75 | 108 | 4.25 | |||||||
NZ-10*300 | 10 | 0.394 | 300 | 11.81 | 1.7 | 0.067 | 77 | 3.03 | 14.00 | 0.551 | 550 | 124 |
NZ-10*350 | 10 | 350 | 13.78 | 97 | 3.82 | |||||||
NZ-10*400 | 10 | 400 | 15.69 | 109 | 4.29 | |||||||
NZ-10*450 | 10 | 450 | 17.72 | 124 | 4.88 | |||||||
NZ-10*600 | 10 | 600 | 23.62 | 186 | 7.32 |
Contact: Andy Li
Phone: +86-15802714881
Tel: 0577-57178746
Add: Xingguang Industry, Liushi Town,Yueqing City,Zhejiang Province,China.