andy@wirefastener.com

Home   |   Company new

Company new

New Ce Flexible Strain pg metal brass cable gland size

Material: Body:SUS304/SUS316 ,Seal:Polyamide ,
                    Sealing:Modified rubber

Protection degree: 
Within the clamping range,and the use of O 
                                       sealing ring screw tight head ,its protection
                                       degree can reach IP68.

Operating temperature
Static condition: -40 to 100, short-time120.
Product Characteristics:
special design of the clamp and seals, extremely easy installation, suit for wide range of cable, strong stretching resistance, waterproof, dust proof, resist to salt, acid, alcohol, grease and other solvent.
Applications:Waterproof cable connector cable accessory 
products,joint can access equipment box,can also according to the electric equipment selection of thread access import and 

export for internal thread.

wirefastener@126.com

andy@cablemanage.net  

ITEM.NO. Cable diameter
(mm)
Thread diameter
(mm)
Thread length GL
(mm)
Spanner size
(mm)
Thread pitch
(mm)
Package
(pcs)
PG7 3--6 12.5 6 15/15 1.27 100
PG9 3.5--8 15.2 7 19/19 1.41
PG11 6--10 18.6 8 20/20
PG13.5 8--12 20.4 8 23/23
PG16 9--14 22.5 9 25/25
PG21 11--18 28.3 11 30/30 1.588
PG29 18--25 37 12 41/41
PG36 22--32 47 12 52/52
PG42 26--38 54 14 58/58
PG48 32--44 59.3 15 70/70
ITEM.NO. Cable diameter
(mm)
Thread diameter
(mm)
Thread length GL
(mm)
Spanner size
(mm)
Thread pitch
(mm)
Package
(pcs)
M10 3--6 10 6 15/15 1.5 100
M12S 3--6 12 6 15/15 1.5
M12M 4--7 12 6 15/15 1.5
M12L 4--8 12 7 15/19 1.5
M14S 3--6 14 7 19/15 1.5
M14M 4--8 14 7 19/19 1.5
M16S 3.5--8 16 8 19/19 1.5
M16M 4--9 16 8 19/19 1.5
M16L 5--10 16 8 19/20 1.5
M18 4.5--10 18 8 20/20 1.5
M20S 6.5-12 20 8 23/23 1.5
M20M 9--14 20 9 22/25 1.5 50
M22 9.8--14 22 9 25/25 1.5
M24 9.8--14 24 10 28/28 1.5
M25S 11.8-16 25 10 28/28 1.5
M25M 13-18 25 11 28/30 1.5
M27 10--18 27 11 30/30 2
M30 14--20 30 11 36/36 2 10
M32S 17-22 32 11 36/36 1.5
M32M 18-25 32 12 41/41
M33 15-22 33 11 36/36 2
M36 18-25 36 12 41/41 2
M40S 22-28 40 12 45/45 1.5
M40M 24-30 40 12 45/45
M42 24-30 42 12 45/45 2 5
M48 25-32 48 13 52/52 2
M50 28-26 50 13 54/54 1.5
M54 30-38 54 14 58/58 2
M60 36-44 60 15 70/70
M63 36-44 63 15 70/70 1.5
M64 36-44 64 15 70/70 2



Contact Us

Contact: Andy Li

Phone: +86-15802714881

Tel: 0577-57178746

Add:  Xingguang Industry, Liushi Town,Yueqing City,Zhejiang Province,China.  

Scan the qr codeClose
the qr code